Main Text starts here.
Financial Information
Financial Data
Consolidated Balance Sheets
(Millions of yen)
Items | FY2019 | FY2020 |
---|---|---|
ASSETS: | ||
Cash and deposits | 1,410,298 | 1,335,014 |
Call loans | 380,000 | 130,000 |
Recievables under securities borrowing transactions | 3,191,710 | 2,585,087 |
Monetary claims bought | 318,581 | 276,772 |
Money held in trust | 3,056,072 | 4,189,294 |
Securities | 55,870,557 | 55,273,610 |
Loans | 5,662,748 | 4,964,087 |
Tangible fixed assets | 110,219 | 105,399 |
Land | 47,828 | 47,828 |
Buildings | 41,710 | 40,439 |
Leased assets | 2,203 | 1,978 |
Construction in progress | 176 | 579 |
Other tangible fixed assets | 18,300 | 14,573 |
Intangible fixed assets | 135,010 | 113,420 |
Software | 134,993 | 113,405 |
Other intangible fixed assets | 16 | 14 |
Agency accounts receivable | 45,587 | 53,250 |
Reinsurance receivables | 4,057 | 3,938 |
Other assets | 306,596 | 239,354 |
Deferred tax assets | 1,173,789 | 904,135 |
Reserve for possible loan losses | (448) | (384) |
Total assets | 71,664,781 | 70,172,982 |
LIABILITIES: | ||
Policy reserves and others | 64,191,926 | 61,159,597 |
Reserve for outstanding claims | 461,224 | 419,021 |
Policy reserves | 62,293,166 | 59,397,720 |
Reserve for policyholder dividends | 1,437,535 | 1,342,855 |
Reinsurance payables | 6,595 | 6,394 |
Bonds payable | 100,000 | 300,000 |
Payables under securities lending transactions | 4,290,140 | 4,587,469 |
Other liabilities | 193,449 | 303,851 |
Reserve for insurance claims and others | 29,722 | 2,851 |
Liability for retirement benefits | 66,060 | 66,414 |
Reserve for management board benefit trust | 164 | 110 |
Reserve for price fluctuations | 858,339 | 904,816 |
Total liabilities | 69,736,400 | 67,331,506 |
NET ASSETS: | ||
Capital stock | 500,000 | 500,000 |
Capital surplus | 405,044 | 405,044 |
Retained earnings | 756,665 | 901,390 |
Treasury stock | (422) | (397) |
Total shareholders' equity | 1,661,286 | 1,806,036 |
Net unrealized gains (losses) on available-for-sale securities | 264,009 | 1,031,384 |
Net deferred gains (losses) on hedges | 16 | 573 |
Accumulated adjustments for retirement benefits | 3,067 | 3,480 |
Total accumulated other comprehensive income | 267,094 | 1,035,438 |
Total net assets | 1,928,380 | 2,841,475 |
Total liabilities and net assets | 71,664,781 | 70,172,982 |
- Financial Data (Consolidated) FY2011-2020(Excel:56KB)
- Financial Data (Non-consolidated) FY2007-2020(Excel:76KB)
Relate starts here.