Main Text starts here.
Financial Information
Financial Data
Consolidated Balance Sheets
(Millions of yen)
Items | FY2020 | FY2021 |
---|---|---|
ASSETS: | ||
Cash and deposits | 1,335,014 | 1,270,762 |
Call loans | 130,000 | 40,000 |
Receivables under resale agreements | - | 2,120,137 |
Recievables under securities borrowing transactions | 2,585,087 | - |
Monetary claims bought | 276,772 | 39,543 |
Money held in trust | 4,189,294 | 4,521,912 |
Securities | 55,273,610 | 53,417,580 |
Loans | 4,964,087 | 4,251,956 |
Tangible fixed assets | 105,399 | 94,497 |
Land | 47,828 | 43,112 |
Buildings | 40,439 | 37,152 |
Leased assets | 1,978 | 2,606 |
Construction in progress | 579 | 432 |
Other tangible fixed assets | 14,573 | 11,193 |
Intangible fixed assets | 113,420 | 93,609 |
Software | 113,405 | 93,594 |
Other intangible fixed assets | 14 | 14 |
Agency accounts receivable | 53,250 | 47,287 |
Reinsurance receivables | 3,938 | 3,914 |
Other assets | 239,354 | 268,626 |
Deferred tax assets | 904,135 | 1,005,346 |
Reserve for possible loan losses | (384) | (379) |
Total assets | 70,172,982 | 67,174,796 |
LIABILITIES: | ||
Policy reserves and others | 61,159,597 | 58,196,072 |
Reserve for outstanding claims | 419,021 | 402,608 |
Policy reserves | 59,397,720 | 56,533,454 |
Reserve for policyholder dividends | 1,342,855 | 1,260,009 |
Reinsurance payables | 6,394 | 6,256 |
Bonds payable | 300,000 | 300,000 |
Payables under repurchase agreements | - | 2,570,899 |
Payables under securities lending transactions | 4,587,469 | 2,236,696 |
Other liabilities | 303,851 | 402,658 |
Reserve for insurance claims and others | 2,851 | - |
Liability for retirement benefits | 66,414 | 68,313 |
Reserve for management board benefit trust | 110 | 230 |
Reserve for price fluctuations | 904,816 | 972,606 |
Total liabilities | 67,331,506 | 64,753,732 |
NET ASSETS: | ||
Capital stock | 500,000 | 500,000 |
Capital surplus | 405,044 | 405,044 |
Retained earnings | 901,390 | 639,822 |
Treasury stock | (397) | (355) |
Total shareholders' equity | 1,806,036 | 1,544,511 |
Net unrealized gains (losses) on available-for-sale securities | 1,031,384 | 873,764 |
Net deferred gains (losses) on hedges | 573 | - |
Accumulated adjustments for retirement benefits | 3,480 | 2,786 |
Total accumulated other comprehensive income | 1,035,438 | 876,551 |
Total net assets | 2,841,475 | 2,421,063 |
Total liabilities and net assets | 70,172,982 | 67,174,796 |
Scrollable

- Financial Data (Consolidated) FY2011-2021(Excel:58KB)
- Financial Data (Non-consolidated) FY2007-2021(Excel:79KB)
Relate starts here.