Main Text starts here.
Financial Information
Financial Data
Consolidated Balance Sheets
(Millions of yen)
Items | FY2021 | FY2022 |
---|---|---|
ASSETS: | ||
Cash and deposits | 1,270,762 | 1,436,524 |
Call loans | 40,000 | 40,000 |
Receivables under resale agreements | 2,120,137 | 1,384,764 |
Monetary claims bought | 39,543 | 47,345 |
Money held in trust | 4,521,912 | 4,772,321 |
Securities | 53,417,580 | 49,841,494 |
Loans | 4,251,956 | 3,605,832 |
Tangible fixed assets | 94,497 | 92,717 |
Land | 43,112 | 43,112 |
Buildings | 37,152 | 35,703 |
Leased assets | 2,606 | 4,229 |
Construction in progress | 432 | 24 |
Other tangible fixed assets | 11,193 | 9,647 |
Intangible fixed assets | 93,609 | 92,326 |
Software | 93,594 | 92,314 |
Other intangible fixed assets | 14 | 12 |
Agency accounts receivable | 47,287 | 41,307 |
Reinsurance receivables | 3,914 | 4,049 |
Other assets | 268,626 | 300,299 |
Deferred tax assets | 1,005,346 | 1,028,784 |
Reserve for possible loan losses | (379) | (379) |
Total assets | 67,174,796 | 62,687,388 |
LIABILITIES: | ||
Policy reserves and others | 58,196,072 | 55,103,778 |
Reserve for outstanding claims | 402,608 | 410,387 |
Policy reserves | 56,533,454 | 53,518,219 |
Reserve for policyholder dividends | 1,260,009 | 1,175,171 |
Reinsurance payables | 6,256 | 6,297 |
Bonds payable | 300,000 | 300,000 |
Payables under repurchase agreements | 2,570,899 | 3,740,688 |
Payables under securities lending transactions | 2,236,696 | - |
Other liabilities | 402,658 | 201,639 |
Liability for retirement benefits | 68,313 | 69,331 |
Reserve for management board benefit trust | 230 | 315 |
Reserve for price fluctuations | 972,606 | 889,960 |
Total liabilities | 64,753,732 | 60,312,010 |
NET ASSETS: | ||
Capital stock | 500,000 | 500,000 |
Capital surplus | 405,044 | 405,044 |
Retained earnings | 639,822 | 701,540 |
Treasury stock | (355) | -36,082 |
Total shareholders' equity | 1,544,511 | 1,570,502 |
Net unrealized gains (losses) on available-for-sale securities | 873,764 | 797,912 |
Net deferred gains (losses) on hedges | - | 4,607 |
Accumulated adjustments for retirement benefits | 2,786 | 2,354 |
Total accumulated other comprehensive income | 876,551 | 804,875 |
Total net assets | 2,421,063 | 2,375,377 |
Total liabilities and net assets | 67,174,796 | 62,687,388 |
Scrollable

- Financial Data (Consolidated) FY2011-2022(Excel:77KB)
- Financial Data (Non-consolidated) FY2007-2022(Excel:121KB)
Relate starts here.