Main Text starts here.
Stock Information
General Stock Information
Stock Information
As of March 31,2026 |
| Stock Exchange | Tokyo Stock Exchange, Prime Market |
| Stock Code | 7181 |
| Date of Listing | November 4, 2015 |
| Category | Insurance |
| Authorized Number of Shares | 2,400,000,000 shares |
| Number of Shares Issued | 371,822,700 shares |
| Share Trading Units | 100 shares |
| Class of Shares | Common Stock |
| Fiscal Year End | March 31 |
| Ordinary General Meeting of Shareholders | June (Base Date of Voting Rights Determination: March 31) |
| Dividend Record Date | March 31, and September 30 if interim dividends are declared |
| Shareholder Registry Administrator | Sumitomo Mitsui Trust Bank, Limited 1-4-1,Marunouchi,Chiyodaku,Tokyo,100-8233 Japan |
| Handling Office | Stock Transfer Agency Business Dept. Sumitomo Mitsui Trust Bank, Limited 1-4-1,Marunouchi,Chiyodaku,Tokyo,100-8233 Japan |
Scrollable
Shareholder Information
Number of Shareholders
As of March 31,2026 |
| Number of Shareholders | 125,543 |
Major Shareholders (Top 10)
As of March 31,2026 |
| Name of Shareholders | Number of Shares Held (Thousands of shares) |
Ratio of number of shares held against total number of shares issued (%) |
|---|---|---|
| Japan Post Holdings Co.,Ltd. | 179,898 | 49.75 |
| The Master Trust Bank of Japan,Ltd.(Trust Account) | 30,739 | 8.50 |
| Custody Bank of Japan,Ltd.(Trust Account) | 15,109 | 4.18 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 10,577 | 2.93 |
| NOMURA CUSTODY NOMINEES LIMITED OMNIBUS-FULLY PAID (CASHPB) | 4,890 | 1.35 |
| Japan Post Insurance Employee Shareholding Association | 3,429 | 0.95 |
| THE BANK OF NEW YORK, TREATY JASDEC ACCOUNT | 2,630 | 0.73 |
| JP MORGAN CHASE BANK 385781 | 2,573 | 0.71 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 2,145 | 0.59 |
| BNYM AS AGT/CLTS 10 PERCENT | 2,067 | 0.57 |
Scrollable
Notes: 1. The number of shares held is rounded down to the nearest thousand shares.
2. The Company holds 10,228 thousand shares of treasury stock, which is excluded from the above list of major shareholders.
3. The ratio of shares held is calculated by excluding treasury stock (10,228 thousand shares), and rounded to two decimal places. The number of treasury stock excludes the shares of the Company held in the Board Benefit Trust (390 thousand shares).
2. The Company holds 10,228 thousand shares of treasury stock, which is excluded from the above list of major shareholders.
3. The ratio of shares held is calculated by excluding treasury stock (10,228 thousand shares), and rounded to two decimal places. The number of treasury stock excludes the shares of the Company held in the Board Benefit Trust (390 thousand shares).
Classification by Types of Shareholders
As of March 31,2026 |
| Type | Number of Shareholders |
Ratio (%) |
Number of Shares Held | Ratio (%) |
|---|---|---|---|---|
| Individuals and others | 123,363 | 98.26 | 51,716,162 | 13.91 |
| Japanese government and local public entities | 0 | 0.00 | 0 | 0.00 |
| Financial institutions | 51 | 0.04 | 50,229,500 | 13.51 |
| Other domestic companies | 1,194 | 0.95 | 182,844,224 | 49.18 |
| Foreign investors | 898 | 0.72 | 80,357,190 | 21.61 |
| Securities companies | 37 | 0.03 | 6,675,624 | 1.80 |
| Total | 125,543 | 100.00 | 371,822,700 | 100.00 |
Scrollable
Notes: 1. The above "Individuals and others" includes 10,228,068 shares of treasury stock.
2. The ratio of the number of shareholders against the total number of shareholders, and the ratio of the number of shares held against the total number of shares held are rounded to two decimal places.
2. The ratio of the number of shareholders against the total number of shareholders, and the ratio of the number of shares held against the total number of shares held are rounded to two decimal places.
Classification by Number of Shares Held
As of March 31,2026 |
| Classification by Number of Shares Held | Number of Shareholders | Number of Shares Held | Ratio (%) |
|---|---|---|---|
| Less than 100 | 3,861 | 61,383 | 0.02 |
| 100 - 999 | 112,114 | 20,482,229 | 5.51 |
| 1,000 - 9,999 | 8,924 | 15,991,544 | 4.30 |
| 10,000 - 99,999 | 506 | 15,097,368 | 4.06 |
| More than 100,000 | 137 | 309,962,108 | 83.36 |
| Treasury stock | 1 | 10,228,068 | 2.75 |
| Total | 125,543 | 371,822,700 | 100.00 |
Scrollable
Notes: The ratio of the number of shares held against the total number of shares held is rounded to two decimal places.
Relate starts here.






