GRI Standards Content Index
This comparison table references the GRI Standards of the Global Reporting Initiative (GRI).
GRI 2:General Disclosures 2021
| Disclosure | References | |
|---|---|---|
| 2-1 | Organizational details | Corporate Profile |
| 2-2 | Entities included in the organization's sustainability reporting | Sustainability Report Scope of This Sustainability Report |
| 2-3 | Reporting period, frequency and contact point |
Sustainability Report (Contact point) |
| 2-4 | Restatements of information | |
| 2-5 | External assurance | ESG Data Third-Party Verification |
| 2-6 | Activities, value chain and other business relationships | Annual Report Main Section About Japan Post Insurance |
| 2-7 | Employees | ESG Data SocialーEmployee Data |
| 2-8 | Workers who are not employees | |
| 2-9 | Governance structure and composition | Corporate Governance |
| The Concept of Sustainability | ||
| 2-10 | Nomination and selection of the highest governance body | Corporate Governance |
| 2-11 | Chair of the highest governance body | Corporate Governance |
| 2-12 | Role of the highest governance body in overseeing the management of impacts | The Concept of Sustainability |
| Stakeholder Engagement | ||
| 2-13 | Delegation of responsibility for managing impacts | The Concept of Sustainability |
| 2-14 | Role of the highest governance body in sustainability reporting | The Concept of Sustainability |
| 2-15 | Conflicts of interest | Basic Policy Regarding Corporate Governance |
| Compliance and Anti-Corruption | ||
| 2-16 | Communication of critical concerns | Basic Policy Regarding Corporate Governance |
| Compliance and Anti-Corruption | ||
| 2-17 | Collective knowledge of the highest governance body | Corporate Governance |
| 2-18 | Evaluation of the performance of the highest governance body | Evaluation of the Effectiveness of the Board of Directors |
| 2-19 | Remuneration policies | Corporate Governance |
| 2-20 | Process to determine remuneration | Corporate Governance |
| 2-21 | Annual total compensation ratio | |
| 2-22 | Statement on sustainable development strategy | Message from CEO |
| 2-23 | Policy commitments | The Concept of Sustainability |
| Basic Environmental Declaration | ||
| Human Rights Policy | ||
| Three Basic Principles of Human Capital Management | ||
| Basic Concept of Corporate Governance | ||
| Information Security Declaration (in Japanese) | ||
| Privacy Policy (in Japanese) | ||
| Sustainable Investment Policy | ||
| Basic Policy for Customer-first Business Operations (in Japanese) | ||
| 2-24 | Embedding policy commitments | The Concept of Sustainability |
| 2-25 | Processes to remediate negative impacts | Human Rights |
| Engagement with Customers | ||
| 2-26 | Mechanisms for seeking advice and raising concerns | Compliance and Anti-Corruption |
| Human Rights | ||
| 2-27 | Compliance with laws and regulations | ESG Data GovernanceーAnti-corruption |
| 2-28 | Membership associations | External Evaluation and Support for Initiatives |
| 2-29 | Approach to stakeholder engagement | Stakeholder Engagement |
| 2-30 | Collective bargaining agreements | Labor Standard |
GRI 3:Material Topics 2021
| Disclosure | References | |
|---|---|---|
| 3-1 | Process to determine material topics | Materiality Identification Process |
| 3-2 | List of material topics | Materiality (Important Issues) |
| 3-3 | Management of material topics | Status of Our Sustainability Promotion Measures |
GRI 201:Economic Performance 2016
| Disclosure | References | |
|---|---|---|
| 201-1 | Direct economic value generated and distributed | Financial Information |
| 201-2 | Financial implications and other risks and opportunities due to climate change | Initiatives for Climate Change |
| 201-3 | Defined benefit plan obligations and other retirement plans | Annual Report Data Section Financial Statements 2 Consolidated Financial Statements Notes to the Consolidated Financial Statements 11. RETIREMENT BENEFITS |
| 201-4 | Financial assistance received from government | |
GRI 202:Market Presence 2016
| Disclosure | References | |
|---|---|---|
| 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | |
| 202-2 | Proportion of senior management hired from the local community | |
GRI 203:Indirect Economic Impacts 2016
| Disclosure | References | |
|---|---|---|
| 203-1 | Infrastructure investments and services supported | Framework for Sustainable Investments / Investment Examples |
| 203-2 | Significant indirect economic impacts | Social Contribution Activities |
| Framework for Sustainable Investments / Investment Examples | ||
GRI 204:Procurement Practices 2016
| Disclosure | References | |
|---|---|---|
| 204-1 | Proportion of spending on local suppliers | |
GRI 205:Anti-corruption 2016
| Disclosure | References | |
|---|---|---|
| 205-1 | Operations assessed for risks related to corruption | |
| 205-2 | Communication and training about anti-corruption policies and procedures | Compliance and Anti-Corruption |
| 205-3 | Confirmed incidents of corruption and actions taken | ESG Data GovernanceーAnti-corruption |
GRI 206:Anti-competitive Behavior 2016
| Disclosure | References | |
|---|---|---|
| 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | |
GRI 207:Tax 2019
| Disclosure | References | |
|---|---|---|
| 207-1 | Approach to tax | Appropriate Tax Initiatives |
| 207-2 | Tax governance, control, and risk management | Appropriate Tax Initiatives |
| 207-3 | Stakeholder engagement and management of concerns related to tax | Appropriate Tax Initiatives |
| 207-4 | Country-by-country reporting | Appropriate Tax Initiatives |
GRI 301:Materials 2016
| Disclosure | References | |
|---|---|---|
| 301-1 | Materials used by weight or volume | |
| 301-2 | Recycled input materials used | |
| 301-3 | Reclaimed products and their packaging materials | |
GRI 302:Energy 2016
| Disclosure | References | |
|---|---|---|
| 302-1 | Energy consumption within the organization | ESG Data EnviromentーScope1・2, Energy Consumption |
| 302-2 | Energy consumption outside of the organization | |
| 302-3 | Energy intensity | ESG Data EnviromentーScope1・2, Energy Consumption |
| 302-4 | Reduction of energy consumption | ESG Data EnviromentーScope1・2, Energy Consumption |
| 302-5 | Reductions in energy requirements of products and services | |
GRI 303:Water and Effluents 2018
| Disclosure | References | |
|---|---|---|
| 303-1 | Interactions with water as a shared resource | |
| 303-2 | Management of water discharge-related impacts | |
| 303-3 | Water withdrawal | |
| 303-4 | Water discharge | |
| 303-5 | Water consumption | ESG Data EnviromentーWater Consumption |
GRI 304:Biodiversity 2016
| Disclosure | References | |
|---|---|---|
| 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Initiatives for Biodiversity Conservation |
| 304-2 | Significant impacts of activities, products and services on biodiversity | Initiatives for Biodiversity Conservation |
| 304-3 | Habitats protected or restored | |
| 304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | |
GRI 305:Emissions 2016
| Disclosure | References | |
|---|---|---|
| 305-1 | Direct (Scope 1) GHG emissions | ESG Data EnviromentーScope1・2 |
| 305-2 | Energy indirect (Scope 2) GHG emissions | ESG Data EnviromentーScope1・2 |
| 305-3 | Other indirect (Scope 3) GHG emissions | ESG Data EnviromentーScope3 |
| Initiatives for Climate Change | ||
| 305-4 | GHG emissions intensity | ESG Data EnviromentーScope1・2, Scope3 |
| Initiatives for Climate Change | ||
| 305-5 | Reduction of GHG emissions | ESG Data EnviromentーScope1・2, Scope3 |
| 305-6 | Emissions of ozone-depleting substances (ODS) | |
| 305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | |
GRI 306:Waste 2020
| Disclosure | References | |
|---|---|---|
| 306-1 | Waste generation and significant waste-related impacts | |
| 306-2 | Management of significant waste-related impacts | |
| 306-3 | Waste generated | ESG Data EnviromentーAmount of Waste and Quantity of Copier Paper Purchased |
| 306-4 | Waste diverted from disposal | ESG Data EnviromentーAmount of Waste and Quantity of Copier Paper Purchased |
| 306-5 | Waste directed to disposal | ESG Data EnviromentーAmount of Waste and Quantity of Copier Paper Purchased |
GRI 308:Supplier Environmental Assessment 2016
| Disclosure | References | |
|---|---|---|
| 308-1 | New suppliers that were screened using environmental criteria | |
| 308-2 | Negative environmental impacts in the supply chain and actions taken | |
GRI 401:Employment 2016
GRI 402:Labor/Management Relations 2016
| Disclosure | References | |
|---|---|---|
| 402-1 | Minimum notice periods regarding operational changes | |
GRI 403:Occupational Health and Safety 2018
| Disclosure | References | |
|---|---|---|
| 403-1 | Occupational health and safety management system | Health and Safety / Health Management |
| 403-2 | Hazard identification, risk assessment, and incident investigation | Health and Safety / Health Management |
| 403-3 | Occupational health services | Health and Safety / Health Management |
| 403-4 | Worker participation, consultation, and communication on occupational health and safety | Health and Safety / Health Management |
| 403-5 | Worker training on occupational health and safety | Health and Safety / Health Management |
| 403-6 | Promotion of worker health | Health and Safety / Health Management |
| 403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Health and Safety / Health Management |
| 403-8 | Workers covered by an occupational health and safety management system | Health and Safety / Health Management |
| 403-9 | Work-related injuries | ESG Data SocialーEmployee Health |
| 403-10 | Work-related ill health | |
GRI 404:Training and Education 2016
| Disclosure | References | |
|---|---|---|
| 404-1 | Average hours of training per year per employee | ESG Data SocialーCapacity Development and Education |
| 404-2 | Programs for upgrading employee skills and transition assistance programs | Securing and Developing Human Resources |
| 404-3 | Percentage of employees receiving regular performance and career development reviews | |
GRI 405:Diversity and Equal Opportunity 2016
| Disclosure | References | |
|---|---|---|
| 405-1 | Diversity of governance bodies and employees | ESG Data SocialーEmployee Data GovernanceーStructure of the Board of Directors, etc., Executive Officers Composition |
| 405-2 | Ratio of basic salary and remuneration of women to men | Annual Report Main Section Major Financial and Non-Financial Data Wage difference between men and women |
GRI 406:Non-discrimination 2016
| Disclosure | References | |
|---|---|---|
| 406-1 | Incidents of discrimination and corrective actions taken | Human Rights |
GRI 407:Freedom of Association and Collective Bargaining 2016
| Disclosure | References | |
|---|---|---|
| 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | |
GRI 408:Child Labor 2016
| Disclosure | References | |
|---|---|---|
| 408-1 | Operations and suppliers at significant risk for incidents of child labor | |
GRI 409:Forced or Compulsory Labor 2016
| Disclosure | References | |
|---|---|---|
| 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | |
GRI 410:Security Practices 2016
| Disclosure | References | |
|---|---|---|
| 410-1 | Security personnel trained in human rights policies or procedures | |
GRI 411:Rights of Indigenous Peoples 2016
| Disclosure | References | |
|---|---|---|
| 411-1 | Incidents of violations involving rights of indigenous peoples | |
GRI 413:Local Communities 2016
| Disclosure | References | |
|---|---|---|
| 413-1 | Operations with local community engagement, impact assessments, and development programs | Social Contribution Activities |
| Framework for Sustainable Investments / Investment Examples | ||
| 413-2 | Operations with significant actual and potential negative impacts on local communities | |
GRI 414:Supplier Social Assessment 2016
| Disclosure | References | |
|---|---|---|
| 414-1 | New suppliers that were screened using social criteria | |
| 414-2 | Negative social impacts in the supply chain and actions taken | Human Rights |
GRI 415:Public Policy 2016
| Disclosure | References | |
|---|---|---|
| 415-1 | Political contributions | ESG Data Governance-Political donations |
GRI 416:Customer Health and Safety 2016
| Disclosure | References | |
|---|---|---|
| 416-1 | Assessment of the health and safety impacts of product and service categories | |
| 416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | |
GRI 417:Marketing and Labeling 2016
| Disclosure | References | |
|---|---|---|
| 417-1 | Requirements for product and service information and labeling | |
| 417-2 | Incidents of non-compliance concerning product and service information and labeling | |
| 417-3 | Incidents of non-compliance concerning marketing communications | |
GRI 418:Customer Privacy 2016
| Disclosure | References | |
|---|---|---|
| 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | |
